SPARKS FEMALE 2 | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) SPARKS' KALA | MORRIS' MORRIS | POISON IVY PIT'S CHOPPER | CORDOVA'S SIMBA | ||
CORDOVA'S CYPRESS | |||||
BULLINS' BABY GIRL' | MM'S 'BOSS HOGG' | ||||
BULLINS' 'POISON RED BLADE' | |||||
HYPNOTIC | HUGHZEE'S 'BLUJO' | HUGHZEE'S BLUE KONG | |||
KNEELAND'S 'BLUE CALI' | |||||
HENDERSON'S 'BLUE TREASURE' | ROY'S BLUE BOY | ||||
HENDERSON'S BLUE HEAVEN |