FERNANDES ZIPPY POR | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CARVER'S COTTON EYE JOE (VALENTINE'S COTTON EYE JOE) | CH CARVER'S TYE | P. CARVER'S STOMPANATO ROM | P. CARVER'S BLACK SHINE | |
CARVER'S BLACK BEAUTY | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
BEASLEY'S SNOWFACE (CARVER'S SNOWFACE) | CH STINSON'S TUFFY (5XW)(1XL) | CARVER'S GRINGO | ||
BUNCE'S PERCILLA (CLAYTON'S) | ||||
CARVER'S QUEEN CALHOON | P. CARVER'S BLACK SHINE | |||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
(Dam) CARVER'S SASSY | CH CARVER'S TYE | P. CARVER'S STOMPANATO ROM | P. CARVER'S BLACK SHINE | |
CARVER'S BLACK BEAUTY | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
CARVER'S TOY TERRIER | CARVER'S DUDIN | CARVER'S STOMPANATO JR. | ||
CARVER'S LIZE | ||||
CARVER'S OL' PUSS | P. CARVER'S STOMPANATO ROM | |||
CARVER'S SUSIE Q |