KATRINAA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GM KENNEL'S COMANCHE (HARD GAME TESTED) | DON SERA'S MURDOCK 1 1XW-1 XLG (PICK-UP) | SOUTHERN KENNELS' CLYDE | GR CH SOUTHERN KENNEL'S MAYDAY ROM | |
SOUTHERN KENNEL'S HOT STUFF | ||||
AYCART'S QUEENIE | TANT'S DUDLEY (1XW) | |||
SOUTHERN KENNEL'S XUXA POR | ||||
MORA KENNEL'S ANGEL FACE | SOUTHERN KENNELS ICEDAY | ANGEL'S APACHE JR | ||
HOLLINGSWORTH'S DOLLY ROM | ||||
SOUTHERN KENNELS' BONNIE BOM BOM | SOUTHERN KENNEL'S BAM BAM POR | |||
SOUTHERN KENNELS' RED MAYDEN | ||||
(Dam) GM KENNEL'S TORNADA | DON AMIN TORNADO 1XW | DON AMIN MACHO ROM | EK'S MACHOBUCK | |
SOUTHERN KNLS MIKIKO | ||||
AL'S TONKA GIRL | AL'S TONKA | |||
AL'S DIXIE GIRL | ||||
DON AMIN TRAYCY | MOE'S & ROGER'S PATRON & AKA AL'S BUCKY | EK'S MACHOBUCK | ||
SOUTHERN KENNELS XUXA II (AKA DOLLY) 1XW, 1XLG | ||||
AL'S BLACK DAISY | CH AYED'S JAZZ (NEZNAMĀ“S JAZZ) 3XW, 1XD ROM | |||
AYED'S TORA |