PIRY'S CONGO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PIRY'S TYSON | PIRY'S JITANO | RODRIGUEZ' JOE | SANTOS' CHAMUCO (2XW)(1XL) | |
SANTOS' CHOCOLATA | ||||
*LEONA* | MORFIN'S DELON | |||
UME | ||||
PIRY'S ZUKY | KALIMAN'S CHACHARAS | RODRIGUEZ' CARLOS V | ||
RODRIGUEZ' HEIDY | ||||
CRUZ' LEONA | CORONA'S CUASIMODO | |||
JOHN & PIRY'S CAMELIA | ||||
(Dam) PIRY'S MAMACUCH 2 | PIRY'S PACO | PIRY'S DINO (1XW) | LARA'S PADRINO (2XW) | |
LARA'S LANDA | ||||
E.GONZALES INDYA (2XW) | GUTIERREZ' BANDIDO | |||
PIRY'S GR CH COCA | ||||
TEJON PACHECA | PIRY'S PACO | PIRY'S DINO (1XW) | ||
E.GONZALES INDYA (2XW) | ||||
TEJON DINA | PIRY'S DINO (1XW) | |||
CALLEJAS' YUKA |