CARTERS DAKOTA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MIMS HAPPY | MIMS' DOPEY | MARLOWE'S MR. BULLDOG | BASS TRAMP RED BOY (2XW) ROM | |
MARLOWE'S BRANDY GIRL | ||||
MARLOWE'S FANNY (POR) | MARLOWE'S VENOM | |||
MARLOWE'S BRANDY GIRL | ||||
MIMS' LITTLE AMBER | CH MARLOWE'S BRITCHES (4XW) | MARLOWE'S RATTLER (2XW)(1XL) | ||
MARLOWE'S BRANDY GIRL | ||||
MARLOWE'S FANNY (POR) | MARLOWE'S VENOM | |||
MARLOWE'S BRANDY GIRL | ||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |