CABAS CHULA J | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) WAGNER LEATHER FACE | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) PR HODGES BLUE LEILA | PR. GAFF 'S OBSESSION ONE MORE TIME | GR CH NAVARRO-GAFF'S SHREK ALL FOR SHOW UKC | GRCH 'PR' POWERHOUSE'S STONE COLD D-N-D | ||
GR CH SACKETT'S GAFF'S CALIF DAZZLE | |||||
CH NAVARRO'S CALIFORNIA DIVA | GAFF'S LORD OF ILLUSIONS | ||||
GR CH SACKETT'S GAFF'S CALIF DAZZLE | |||||
RUBYLEN'S EASYRIDER OF YORK | ORBAN'S N MASSIE'S DILLANGER | GRCH ORBAN'S MIRROR IMAGE OF DAD | |||
CH ORBAN'S SOSUEME | |||||
'PR' YORK'S JENOVA DNA-P | CH YORK'S ROMEO | ||||
PR YORK'S EBONY 'N' IVORY |