2XW MANICULEA'S CATALINA ROM | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) OLAH'S AHAB 2XW | ZWETTLER'S SPIKE | CH WELL'S SCALLYWAG | PATRICK'S ZACHARIA | ||
FLORES DUTCHESS | |||||
ZWETTLER'S CHINA ROM | CH GARNER'S CHINAMAN (4XW) ROM | ||||
FAT BILL'S TWINKLES | |||||
NASTY MAN' SHANA ROM | BROS KENNEL PRETTYBOY FLOYD 1XW | CH BRODT'S DEMON | |||
DON BRODT'S COCOA | |||||
BROS KENNEL VICKY 2XW | CH CRENSHAW'S JEEP (4XW) ROM | ||||
DON BRODT'S DOTTY | |||||
(Dam) CZECZO'S BITANG POR | CH WELL'S SCALLYWAG | PATRICK'S ZACHARIA | JORDAN'S STOMPER JR (1XW) | ||
PATRICK'S TABOO | |||||
FLORES DUTCHESS | JACKSON'S WOLFMAN | ||||
JORDAN'S LADY | |||||
GARNERS SISTER ROM | CH GARNER'S CHINAMAN (4XW) ROM | WOOD'S TROUBLE | |||
ABERNATHY'S MOLLY ROM | |||||
(GARNER'S) FAT BILL'S TWINKLES | GARNER'S AMOS | ||||
(FAT BILL'S) SNAKEMAN'S BLACK ROSE |