DIRTYBURT MEANSTREET | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) YOGI'S (OWENS) BAD PETEY | CH STRICKLY BUSINESS & AL'S BUTCH 4X | MILLER'S RUSTY | JACOB'S JAKE | |
LOCKJAW'S FANCY | ||||
MILLER'S BRANDI | MILLER'S SNAKE | |||
MILLER'S SECRATARIAT | ||||
CAUIDER'S CLEO | CH S.T.P.'S TORO (4XW-1XL) (POR) | CH CHAVIS' YELLOW JOHN (4XW) ROM | ||
GREEN'S SANDY ROM | ||||
HEALY'S DIAMOND | TRIPPLETTS BARRON | |||
BRADSHAWS GYPSY GIRL | ||||
(Dam) OWEN BLACK GAL | BARR-CAYMAN KENNEL'S TERMITE 3 | BURNS' STUMPY (2X) POR | GR CH TANT'S YELLOW (6XW) ROM | |
CREWS' WIGGLES II | ||||
D. WHALEY'S WITCH | CH CAROLINA KENNELS' TERMITE (4XW) ROM | |||
BURNS' BELL | ||||
OWENS RED GIRL | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
OWEN'S SUZY Q | BURNS' STUMPY (2X) POR | |||
MCRAE'S BELLE |