W.B.K. TOOLIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CENTER'S STUMP PILE | (1XW)L.O.X.(TUGMAN'S) BROOKLYN | WILDSIDE & KING'S STUMP 1XW | KRAMER & HOLCOMB'S HAP ROM | |
HOWE'S FLOSSIE II | ||||
L.O.X.(TUGMAN'S) TIT | CENTER'S RED BOY STUMP 1XW 1XL | |||
PATTERSON'S MANDIE | ||||
CENTER'S MAPLE II | WILDSIDE & KING'S STUMP 1XW | KRAMER & HOLCOMB'S HAP ROM | ||
HOWE'S FLOSSIE II | ||||
GARNER'S MAPLE | CH GARNER'S REBEL YELL 4XW-1XL | |||
GARNER'S BLACK MARY (2XW) | ||||
(Dam) FLO... | C'S SLICK (2X) | GARNER'S CHOCOLATA | GARNER'S FRISCO ROM | |
GARNER'S COCOA (2XW) POR | ||||
CENTER'S TORNADO | KING'S BUCKSHOT | |||
KING'S BELL | ||||
CENTER'S MEG | ROBERTS CHARLIE 1X | CH (CRENSHAW'S BRUTUS) AL'S BRUTE (3XW) | ||
WHITE'S SALLY | ||||
LITTLE CREEK KENNELS MEG | LITTLE CREEK KENNELS BRUNO 1XW&2XWOTC | |||
LITTLE CREEK KENNELS REBA |