LOOSE CANNON BOY'S STRONG 1XW AND 1XL | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) JON JON'S FRANKIE KNUCKLES (W/PIC) | W.C.C.'S (BAILEY'S) ROLLIE POR | WCC'S SPANKY` (POR) | CH THRIFT'S BOBBY JR (4XW) | ||
BOYLES' READY | |||||
WCC'S TWIGGY (POR) | CH HENRY B.'S MR. ROGERS (3XW-1XL) | ||||
GR CH ABRAHAM'S QUEEN OF HEARTS (8XW) | |||||
UTER'S DORA | RIOS' MOHEICAN CHIEF | PACIFIC COAST KENNELS ARROW 2x | |||
PACIFIC COAST KENNELS APACHE | |||||
BOYD'S TROUBLE | BOYD'S REMEY | ||||
BOYD'S SASHA | |||||
(Dam) HOWARDS ICE | JON JON'S CHIEF JA STRONG BO | RIOS' MOHEICAN CHIEF | PACIFIC COAST KENNELS ARROW 2x | ||
PACIFIC COAST KENNELS APACHE | |||||
CLEARY'S PEPPER | BOYD'S FLAVA | ||||
JON JON'S SLIM SHADY MAE | |||||
MALLORY'S GUN-HO (PIC) | GR. CH. D-MOB'S GRUNT (7X) | (OTTER'S) MICKEL'S BULL (2XW) | |||
OTTER'S PRECIOUS | |||||
JON JON'S SLIM SHADY MAE | MICKEL'S SPIKE | ||||
T-MARTIN'S BROWN SUGAR |