ELWOOD'S SHELBY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) GR CH SMITH & WALTON'S (DALY'S ) BADGER (ROM) | SMITH & WILLIAM'S REUBEN (1XW-1XL) ROM | COX' CISCO | HYDE'S SATCH (CARVER'S) | ||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | |||||
COX' LIZZY | HYDE'S SATCH (CARVER'S) | ||||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | |||||
WILLIAMS' MEJI | HEINZL'S BUMMY | HEINZL'S TEX | |||
HEINZL'S RAQUEL | |||||
TEASER'S [BUCKLEY'S] PEACHES | PEG'S GEORGE W | ||||
HEYE'S FARRAH FAWCETT | |||||
(Dam) MC'KEON'S (FARMERS BOYS) BLADE | ST.B'S ROOSTER | PATRICK'S ROJO | INDIAN BOLIO ROM | ||
GR CH LEWIS' HOPE | |||||
ANDERSON'S ROSE | CH ANDERSON'S TONKA ROM | ||||
ANDERSON'S AUBURN | |||||
FARMERS BOYS BAGHEERA . | ST. BENEDICT'S DYLAN (2XW) | CH REDDICK'S PETERBILT (4XW) | |||
ST. BENEDICT'S CHERUB 1xGL | |||||
STILTNER'S TAFFY | CH REDDICK'S PETERBILT (4XW) | ||||
GREENWOOD'S DELTA |