RCRAIGS/STONE'S PACKIN HEAT | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) UKC CH UWP RCRAIGS HOMER | KOBALTS SMURFY | CONDRA'S PAPA SMURF | TNT'S TANK | ||
CONDRA'S PERIWINKLE* | |||||
TURPIN'S CHEROKEE MAIDEN MIDNIGHT SKY KENNELS |
TNT'S BUCKSHOT (1XW) | ||||
TNT'S COUNTRY DAKOTA* (1XW) | |||||
RCRAIGS PURDY | CONDRA'S BLUE CADET | CONDRA'S J.J. HALF NELSON | |||
CONDRA'S PERIWINKLE | |||||
BROWNS BLUE DAIQUIRI | CONDRAS IGGY BLUE POP | ||||
FALIN/BROWNS TEMPTRESS | |||||
(Dam) RCRAIGS TENNESSEE WHISKEY | A/A 2 UWPX CH. UGWPCH1 RCRAIGS TENNESSEE | CONDRA'S DAVE BLUBECK | TNT'S BUCKSHOT 1xw | ||
TNT'S OREO | |||||
L&H'S FACE | CONDRA'S PAL JOEY | ||||
LISTENBEE/ HENRY'S SABLE | |||||
TRI-L'S RCRAIGS DOOBIE GIRL ^ | T-N-T'S BAD BOCEPHUS | T-N-T BUCKSHOT 1XW | |||
TURPINS NOTORIOUS SPOOK 1XW | |||||
CONDRA'S LEVIS BLACK STAR | CONDRA'S DAVE BLUBECK | ||||
T-N-T'S STORMY IMAGE |