CH NASTY BOYS SPOOKY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KRETZLER'S MARVIN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
FAT BILL'S BLONDIE | GR CH SNAKEMAN'S PEDRO (9XW) ROM | CH CRENSHAW'S RASCAL 8XW 1XL POR | ||
CRENSHAW'S SANDY (1XW) | ||||
FAT BILL'S CHANCE | GR CH SNAKEMAN'S PEDRO (9XW) ROM | |||
UNKNOWN | ||||
(Dam) NASTY BOY'S LIBERTY | ST MICHAEL'S BUCK | GR CH GARNER'S SPIKE (5XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | |
MIDDLETON'S BLACK BETTY POR | ||||
GARNER'S HONEY | GR CH BRABHAM & SINGLETONS' SNAKE | |||
CH CRENSHAW'S MISSY (3XW) | ||||
BATTLE'S WINNI | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | ||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | ||||
GARNER'S BEAUTY TEE | GR CH BRABHAM & SINGLETONS' SNAKE | |||
CH CRENSHAW'S MISSY (3XW) |