RUSSELL'S BLACK SHEBA 4XOTC | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PAIGE'S TAKE IT 6XOTC, 1XL | A. LEWIS' RAMBO | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) RAGE-N-BULL'S SHORT CIRCUT | JONES HONEY BULL | BREWER'S BULL | JOHNSON'S ZEB (2XW) | |
BREWERS HONEYBABE | ||||
MORGAN'S WHITEY | (SHIVAR'S) LOPOSAY'S BUSTER ROM | |||
MORGAN'S ROVETTE | ||||
RAGE-N-BULL'S PADDY | JOHN'S BLACK JACK | UNKNOWN | ||
UNKNOWN | ||||
ABERNATHY'S CANDY | ABERNATHY'S HAMMER | |||
ABERNATHY'S JULIE |