SOUTH SIDE BUCK . | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) S.S.K.'S LEBRON | SOUTH SIDE TRAP HOUSE 1XW | *FTK'S JAWS | OKLAHOMA JOHN'S JACKSON | ||
DDK'S HAZEL | |||||
*MAINLINES HONEY | ^WHITE'S TAB JR POR | ||||
HOOPERS MISS TABBY | |||||
GRAYS MISS BEHAVIN 2XW | TIMEBOMB KENNEL'S BLACK EYE | ZALESKY'S HYDRO | |||
WYK'S BLACKY | |||||
GRAY'S ROLLIN DICE (1xw) | DODGE CITY DILLION | ||||
RAGER'S MEAN MINNIE | |||||
(Dam) PITTS MYSTIQUE | CH SWEET'S JR 3XW POR | CH NDO'S CHONO 3XW 1XGL | LOVE'S MANNY | ||
LOVE'S LIPSTICK SPARKLE | |||||
LOVES SWEET FANG | LOVES HOWE STUFF | ||||
LOVES ICE | |||||
MC CLINTONS JAN | MC CLINTONS SHORTY JR | COCHRANS SHORTY COWBOY ROM | |||
CH GREENO'S WILD WONDA | |||||
MC CLINTONS MISS B | DUVERNAYS TYSON | ||||
WHITE'S MISS BITCH |