DALMATIA BOY' S RIBA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) DALMATIA BOY'S MISTER TANGO 2XW | SRP'S CALIMERO 2XW-1XW O.T.C. | BAD BOY'S ERNIE 2XW ROM | WCC'S RIGHT HAND MAN 2XW | ||
WCC'S TWIGGY POR | |||||
BAD BOY'S ANGELINNA 2XW | CAPTAIN AMERICA'S TUCKER 2XW-1XL | ||||
CAPTAIN AMERICA'S LADY | |||||
USTASA'S RED REBA 2XW | TROY'S LITTLE-BUDDY | EUNICE'S CRACKER JACK ROM | |||
MANN'S RED GOLD | |||||
WALKER'S BOOGIE | EUNICE'S CRACKER JACK ROM | ||||
SCOATES' ECLIPSE | |||||
(Dam) CH REDNOSE'S SHEITAN 4XW | SENAD'S RENO | TORO'S APOLLO 1XW | ZIOLET'S JAKE | ||
COLIC'S KITTY | |||||
CH ROLLING SIXTY'S SHANNON | JANSEN'S SANTANA | ||||
BIATUMAN'S CHARLENE | |||||
BAD BOY'S PENNY | BAD BOY'S ZIGGY 1XW-1XGL | PATRICK'S HOMER 2XW ROM | |||
PATRICKS ROSITA | |||||
BAD BOY'S MONSTER | CH WELL'S SCALLYWAG | ||||
GARNER'S SPIKEY ROSE |