PEYOTE/TUZA BREEDING | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ROMERO´S PEYOTE 1XW | CH KRAZYSIDE'S SMOKIN JOE (3XW) | CLEMMONS' ELI SHADOW (POR) | CLEMMONS' NIGGER TOBY (POR) | ||
BOUDREAUX' ROSE II | |||||
PATTERSON'S RAT | CLEMMONS' NIGGER TOBY (POR) | ||||
PATTERSON'S NIGHT MARE | |||||
MISSES X | GR CH LA FAMILIA'S BULLYSON 5XW(3x B-I-S) R-I-P | ACK'S NIGGER TOBY 2 (patterson's) aka SPOOK 1XW | |||
MARTINEZ' SUE B | |||||
KRAZYSIDE'S MO' BETTA | LEE'S BAD BOY | ||||
VAUGHAN'S LALA PALOOZA | |||||
(Dam) NARANJO'S CLUB CH TUZA 3XW | CH TAURUS' TANK 3XW (E.M) P.O.R |
DFK'S BUCK 1X |
RATLIFF'S TIVERTON ROM | ||
RATLIFF'S DAISY MAE ROM | |||||
DFK'S LIL STONEY | CH RATLIFF'S BUTKUS (4XW-1XGL) ROM | ||||
ANDERSON'S STONEY | |||||
TAURUS` HOLY MARY P.O.R & R.O.M | PIT ISLANDS THUG | TANT'S RED DEVIL POR | |||
TANT'S SINCO | |||||
PIT ISLANDS MELLOW YELLOW | PIT ISLANDS THUG | ||||
PIT ISLANDS GAL |