T.N.K. (GARGANO'S) GIPSY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) AM GAME KENNELS KAFAR 2XW-1XD-1XLG | GENETIC ´S BLUE EYE SCOTTY POR | CH WCC KILLIAN POR | CH LEE'S RENO (8XW-2XL) ROM | ||
WCC'S TWIGGY (POR) | |||||
GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||||
GARNER'S LITTLE DEA DOZER POR | |||||
BLACK GOLD'S(GENETIC'S) BLACK CHARA 1W | ARIS' CHARLIE-FRENK 1W | JONES' RUSTY | |||
ARIS PEACHES | |||||
RAY RAY'S JETTA | BENNETT'S CANE | ||||
GILFORD BONNIE | |||||
(Dam) OLDBOYS'(KOMANY'S) MALUCA | GR CH KOMANY KENNELS' NABUKO | CH KOMANY KENNELS' GIROUX (4xW 1xD 1xL) ROM | RADONJIC'S GYPSY 2XW 1XL POR | ||
BOSSE'S(RADONJIC'S) JOJO 2XW POR | |||||
GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||||
GARNER'S LITTLE DEA DOZER POR | |||||
KOMANY'S CIKITA | KOMANY KENNELS ' BODY | GR CH KOMANY KENNELS' NABUKO | |||
KOMANY KENNELS' LEJDI | |||||
KOMANY KENNEL'S DOLY | CH FLOYD'S SHEYN (5XW-1LG) | ||||
FLOYD'S JUMBA (2 W 1 LG.) |