VON MICHAN'S HOUSTON TEX | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) KEVIN & VON MICHAN'S COTTON | KEVIN'S CLYDE | CH SCOOTER'S EMMITT ROM | COCHRAN'S TIMEX | ||
COCHRAN'S MISTY (1XGL) | |||||
MIMS' HONEY | MIMS' LUCIUS | ||||
MIMS CREAMY | |||||
SCULLY'S MARY | GASTON'S WHITE LIGHTNING | GASTON'S H B 2XW | |||
HALL'S MISSY | |||||
SCULLY'S MIDNIGHT | GASTON'S H B 2XW | ||||
SCULLY'S HONEY | |||||
(Dam) VON MICHAN'S HALLIE RED DAWN | KEVIN & CURRIN'S KOSH | KEVIN & WHITE'S THORTON | KEVIN'S INCREDIBLE HULK | ||
H&K'S PECAN SKITLE | |||||
KEVIN'S COMET | KEVIN'S SED VICIOUS | ||||
KEVIN'SSTORMY BITCH | |||||
KEVIN & CURRIN'S AYAME | MATTHEW'S THORN | HARPER'S THOR | |||
LEONARD'S CLEO | |||||
KEVIN'S GREY TERRIA | HARPER'S%THOR | ||||
SAVEY PRINCESS ZEMBA |