ST BENEDICT'S BABY O | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH THRIFT'S BOBBY JR 4XW | PATRICK'S BULL BOY ROM | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | |
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S TUFFY (2XW) | PATRICK'S TATER (1XW) | |||
PATRICK'S FAITH | ||||
PATRICK'S MABEL | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | ||
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S DAISY | INDIAN BOLIO ROM | |||
WYATT'S SABLE | ||||
(Dam) BOYLES'S DIRTY MARY 2XW ROM | GR CH BURTON'S HANK ROM | KEPHART'S TIP | KENNEDY'S BOOGER RED (2XW)(1XL) | |
USELTON'S FLO | ||||
KEPHART'S SUSIE | DE CORDOVA'S BAT | |||
DE CORDOVA'S RIBBON | ||||
PATRTICK'S RED BABY ROM | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | ||
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S GOLDY | CH GELTZ' BOSCO (4XW) | |||
CREED'S SUSIE |