DANGER KNL'S (VIOLET'S) SKARABEI (2XW) (2XL) | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TOSICĀ“S DULE | TOSIC'S DINGO | WOOD'S SUPERMAN II (2XW) | BRISTOL'S HERSHAL (WOOD'S) | |
WALTON'S RED RANGER II | ||||
WOOD'S STARLET | BRISTOL'S HERSHAL (WOOD'S) | |||
WOOD'S SALLY | ||||
JUMBA'S (SVETOZAR'S) CICA ROM | CH BINGO KENNEL'S APOLLON | CH YANKEE KENNELS' YANKEE ROM | ||
CH BINGO KENNEL'S SHINA | ||||
OBRAD'S JUMA | RADONJIC'S TORO (2XW) | |||
RADONJIC'S SHIBA | ||||
(Dam) CH VIOLET'S ORKA (3XW)(1XL) | CH VIOLET'S GROM 4XW | MIKI'S PLUTON JR | MIKI'S PLUTON 2XW,1XD | |
RITTER'S MIKRO CHIP | ||||
MIKI'S TINA | PREDRAG'S ZIGY JR | |||
MIKI'S LISKA | ||||
ARMINIUS' STELA ROM | BIJELINA BOYS' MR. INDIAN ROM | TANT'S BRUISER (1XW) | ||
JACKSON'S MISS TRAMP | ||||
TRNJAK'S LOLA (1XW) | CH BIJELJINA BOYS' BELI (3XW) | |||
UCO'S TINA |