REBEL'S MUGGZ (1XL) POR | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) LUTZ'S BUFFORD | CH MOUNTAIN MAN'S HOMER JR | CH MOUNTAIN MAN'S HOMER (4XW) ROM | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | ||
MARK'S MIDNIGHT 1 | |||||
LUTZ' G-WHIZ (1XL) | DAVIS' SCRATCH | ||||
REUVER'S DAFFY | |||||
LUTZ' G-WHIZ (1XL) | DAVIS' SCRATCH | DAVIS' MR BAKER | |||
DAVIS' PANCAKE | |||||
REUVER'S DAFFY | OFFER'S PISTOL | ||||
KELLY'S BIDDY | |||||
(Dam) CH MOUNTAIN MAN'S HOME GIRL | CH MOUNTAIN MAN'S HOMER (4XW) ROM | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | ||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | |||||
MARK'S MIDNIGHT 1 | (SHIVAR'S) LOPOSAY'S BUSTER ROM | ||||
LOPOSAY'S QUEEN | |||||
LLOYD'S COWGIRL | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
LONG'S BABY POR | |||||
CARVER'S LILLY DALE | J. CARVER'S TOAD 2XW | ||||
TUCKER'S PRINCESS |