THE PLASTICBOY`TOM 1XL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MANUEL'S URKO | CH LEFEVRE'S SKYWAG | CH WELL'S SCALLYWAG | PATRICK'S ZACHARIA | |
FLORES DUTCHESS | ||||
C'S PINK CHIFFON TRICYLE | GR CH HARGROVE'S RUFUS (6XW) ROM | |||
BREWER'S SUSIE (2XW) | ||||
TOVAR'S DYNAMITE | CH LEFEVRE'S SKYWAG | CH WELL'S SCALLYWAG | ||
C'S PINK CHIFFON TRICYLE | ||||
ST. BENEDICT'S DARMOUNTH | GR CH S.T.P.'S BUCK (7XW) ROM | |||
ST.BENEDICT'S BON-BON ROM | ||||
(Dam) GARNER'S CHINAROSE III | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | WOOD'S TROUBLE | |
ABERNATHY'S MOLLY ROM | ||||
(VINCE'S) ROMERO'S CHINA GIRL | CH GARNER'S CHINAMAN (4XW) ROM | |||
HOBB'S TUFFY (1XW) | ||||
GARNER'S CHINAROSE II | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | ||
(VINCE'S) ROMERO'S CHINA GIRL | ||||
CH. GARNER'S CHINAROSE | CH GARNER'S CHINAMAN (4XW) ROM | |||
GARNER'S ZIPPER |