Y-STONE LALIA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) DOGGIE | CH DOG MAN KENNEL'S SWAMPER (4XW) | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | ||
ELLIOTT'S MAGIC | |||||
CLEMMONS' BLACK JETT (POR) | BOUDREAUX' MAVERICK ROM | ||||
CLEMMONS BLACK SMOKE | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) Y-STONE SARAI (2X) | BUTLER'S DUTCH 1xw | BUTLER'S BULL 1XW | DU BOSE'S RED DOG | ||
DU BOSE'S LADY J | |||||
BUTLER'S MISS SNOOTY | BUTLER'S BULL 1XW | ||||
GNH'S MISS SNOOTY | |||||
SQUEEZE PENNY MISSY | BUTLER'S DUTCH 1xw | BUTLER'S BULL 1XW | |||
BUTLER'S MISS SNOOTY | |||||
SQUEEZE PENNY MAIZY STAR | FRANK'S SEBASTION | ||||
LE BLANC'S GLORY |