BUCK EYE BETTY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) DSK BUCKWHEAT 1XLG | CH DIRTY SOUTH KENNEL'S UNCLE TOM | CH DSK'S REDMAN | GR CH COY'S BANJO (5XW) ROM | |
GR CH (DSK'S) LG'S TINA | ||||
DSK'S LITTLE CHINA | MAD'S KING (2XW) | |||
MAD'S BLACK CHINA | ||||
DSK'S LITTLE CHINA | MAD'S KING (2XW) | BLACK'S SHAKER (2XW) | ||
MAD'S & KEMMER'S GIGI (2XW) | ||||
MAD'S BLACK CHINA | DIBBLE'S LUCKY | |||
DIBBLE'S NEGRA | ||||
(Dam) DSK'S BRENDY | TNTS CH.BIG D ROM | CH DSK'S EL DIABLO NEGRO (ROM) | CH WELLS' OSCAR | |
MAD'S BLACK CHINA | ||||
CH DSK'S BANJI (3XW)(2XLG) | GR CH COY'S BANJO (5XW) ROM | |||
HAMMONDS' CHINA BABE | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |