S.GY.'S SANDY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ZWETTLER CH BLINKY ROM | CH BROS' HANDSOME EP | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | ||
CARVER'S GOLDIE (KLAUS') | |||||
PATRICK'S BONI MARONI | PATRICK'S TOMBSTONE ROM (1X) | ||||
PATRICK'S DAISY | |||||
BROS' GEORGIA | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | |||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | |||||
BRODT'S COCOA | CH CRENSHAW'S RASCAL 8XW 1XL POR | ||||
HYDE'S MISS GEORGIA | |||||
(Dam) ZWETTLER'S MITZI | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |