SOUTHERN X KIWI KENNELS KAOS | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HARD ON BULLDOG'S BUSTER | KAIGA'S LOUIE | BROADWAYS JACK FROST | HERME'S DINO (SYKES' DURAN) | |
CH SYKES CHICARGO DOLLY | ||||
SATCHELL'S MISS RODGERS 1xw | CH HENRY B.'S MR. ROGERS (3XW-1XL) | |||
GR CH ABRAHAM'S QUEEN OF HEARTS (8XW) | ||||
ROCCA`S FROSTY | ROCCA'S STONEWALL (2XW) ROM | GR CH BRABHAM & SINGLETONS' SNAKE | ||
CH CRENSHAW'S MISSY (3XW) | ||||
ROCCA'S MAY ROSE | ROCCA'S DIAMOND HEAD 1XW | |||
TONY'S ELVIRA | ||||
(Dam) CH SOUTHERN X KIWI KENNELS STORM | GIELENS CRANK | MORAN'S HEADER | KAIGA'S BLACK BEAR | |
O`BRIEN`S ZANYON | ||||
JUDAS.. | DAYNA'S COBRA | |||
DAYNA'S LACE | ||||
CH ERINS MINK DE VIL | DAYNAS RASCAL | KAIGA`S NEILLSON JR 1XW | ||
KAIGA'S HONEY | ||||
KAIGA'S REAM | KAIGA'S JESSE (KOLA) | |||
KAIGA'S MOLLY |