PREACHER'S BOO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) NSK PERU | 'BULLET | $$B.B NITRO$$ | GUTHRIE'S MANTIS | |
*GUTHRIE'S (B.B.) TIANA* | ||||
B.B. HERRICANE | CH EPPINETTE'S HURRICANE (ROM) | |||
CH TRI CITY'S MANGO | ||||
GAMETIGHT CATALINA | TOMMY. | CH GARNER'S EL NEGRO (3XW) ROM | ||
GARNER'S BLOODY SUNDAY | ||||
MCCAULLEY'S&TURNER'S BLACK ICE. | CH GARNER'S EL NEGRO (3XW) ROM | |||
GARNER'S BLOODY SUNDAY | ||||
(Dam) 870JOHNDOE BOOMER/FLOW | 870JOHNDOE BOOMER | GR. CH . SOUTHERN KENNELS USA PHSYCO 5X WINNER + 2 (OTC) | GARNER & KING'S RED REBEL | |
KING'S BUFFY | ||||
CENTER'S MEG | ROBERTS CHARLIE 1X | |||
LITTLE CREEK KENNELS MEG | ||||
FLO... | C'S SLICK (2X) | GARNER'S CHOCOLATA | ||
CENTER'S TORNADO | ||||
CENTER'S MEG | ROBERTS CHARLIE 1X | |||
LITTLE CREEK KENNELS MEG |