ALL IN COMBINE'S GIZMO** | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) AMBUSH KENNEL'S MAXIMUS | CH WCC'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM | GR CH HOLLAND'S CHEROKEE CHIEF (6XW) ROM | ||
BOYLES' DIRTY MARY (2XW) (ROM) | |||||
WCC'S TWIGGY (POR) | CH HENRY B.'S MR. ROGERS (3XW-1XL) | ||||
GR CH ABRAHAM'S QUEEN OF HEARTS (8XW) | |||||
S.T.P.'S (AKA CASPER'S) CRAZY MARY | CH SHAWN B'S JUSTICE (3XW) ROM | SHAWN B'S BOOMER (2XW) | |||
CH S.T.P.'S BB (3XW) | |||||
S.T.P.'S MARY LOU | GR CH HALL'S ANDY CAPP (ROM) | ||||
S.T.P.'S CLEAN MARY (1XW) POR | |||||
(Dam) CGD'S SPEED DIAL | CH CGD'S JETHRO (4XW) ROM | GR CH RISING STAR'S SPARKY (6XW) | BOYLES' JAZZMAN (POR) | ||
FLOYD'S FLAUNCEY | |||||
PONTE'S COURTNEY LOVE ROM | CH. HARDCORE KENNEL'S MILO | ||||
R&R JONES' THELMA LOU | |||||
CGD FLOWER | 1XW BULLSKULL'S 44 ROM | CH SCOOTER'S EMMITT ROM | |||
FLOYD'S TRIXIE | |||||
SCOOTER'S CRACKER | VON'S ZACHARIA (2XW-1XL) | ||||
MORGAN'S MONA |