zeko's lil copper | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH THE NAUGHTYBOYS STROKER 4x 1xgl | NORMAL DOG SON OF A GUN | NORMAL DOG'S PLOWBOY | BRODT'S MUTA | |
CRENSHAW'S JEENGA | ||||
NORMAL DOG'S LULU | WOODHALL'S BODIE (2X) | |||
NORMAL DOG'S MISSY LOU | ||||
WOODALL'S BUCKSKIN BETTY | NORMAL DOG SON OF A GUN | NORMAL DOG'S PLOWBOY | ||
NORMAL DOG'S LULU | ||||
BURKHART%SHAKER | CH BRODT'S WHISKEY | |||
TURNERS JUDGE JUDY | ||||
(Dam) naughtyboys copperhead | GIBSON'S FARGO (1XW) (POR) | BOYLES' RED OAK (2XW) | CH BOYLES' BOLT ACTION (4XW-1XGL) ROM | |
BOYLES' BLACK GOLD POR | ||||
HUNEYCUTTS 'S JOLENE (POR) | CH JOHNSON'S ROCKY (3XW,2XL) | |||
HUNEYCUTT'S CRAWDAD | ||||
MTN.MAN'S DEBBIE II | MTN. MAN'S LUGAR (ROM) | LONG'S WERDO (ROM) | ||
GARRETT'S FLOSSIE | ||||
HAROLD'S DEBBIE | BOWLING'S LONER (2XW) | |||
LONG'S MARGIE |