KRUSEVAC KENNELS` DZORDZ | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KRUSEVAC KENNEL`S GROM 1XW,1XL,1XD | CH RIVERA'S CHOKI (3XW) | ALFA'S LOKO POR | TRISIC'S MALISA (1XW 1XLG) POR | |
TRISIC'S DEBI | ||||
RIVERA'S STARA POR | BOBAN`S COKI | |||
BOBAN'S SASHA ROM | ||||
MUCENSKI`S MALA CRNA | CH MUCENSKI'S HUGO (3XW) | CH TURTLE KENNEL'S JOHNSY (3XW) | ||
PAIN TOUCH KNL 'S (TURTLE'S) DJINA | ||||
MUCENSKI`S BAMBI | V.V.V.`S AJK | |||
PEROVIC'S BAMBI 1W | ||||
(Dam) KRUSEVAC KENNEL`S LINDA | CH KRUSEVAC KENNELS` CAMEL-DOY 2008 3XW | CARVER TURKEY KNL'S ZUCA | CH G.M'S TRAPA (4XW-1XLG) ROM | |
KRUSEVAC KNLS` BLOODY MARY 2XW | ||||
KRUSEVAC KNLS' MEY 1XW 1XL | DEBI'S RED POR | |||
PRAVOSLAVLJE'S YANEE. | ||||
KRUSEVAC KENNEL`S MO 1XW | CARVER TURKEY KNL'S ZUCA | CH G.M'S TRAPA (4XW-1XLG) ROM | ||
KRUSEVAC KNLS` BLOODY MARY 2XW | ||||
KRUSEVAC KENNEL`S FIDZI | GOLDEN KING'S LAMA (1XL) | |||
CH GOLDEN KING'S FIDA (3XW) |