KUNTREE BOYZ LIL CAM | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TALIBAN KENNELS CAM 2XW 1XL | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) KUNTREE BOYZ LIL MOMMA | DELOACH & DYKES' RETARD ( 3 K.'s - O.T.C. ) | DELOACHS BUDLIGHT |
|
||
NELSON'S SOOT | |||||
DELOACH'S NUKE |
|
||||
DELOACH'S MARGE | |||||
BULLOCKS BLACK PRINCESS | CARDIN'S SEALER JR 2X ROM | CARDIN'S SEALER II | |||
CARDIN'S RUNT-BEE | |||||
LOYD'S DOLL | LOYDS BILL | ||||
IRISH JERRY POGO |