BRUSHWOOD'S GINA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH BLUE DRAGON'S NERO 3XW | CH KNIGHTS' WARLORD | (FAT BILL'S) BUZZSAW'S STOMPER 2XW | GARNER'S AMOS | |
(FAT BILL'S) SNAKEMAN'S BLACK ROSE | ||||
KNIGHT'S BLONDIE | GR CH SNAKEMAN'S PEDRO (9XW) ROM | |||
KNIGHT'S CHANCE | ||||
N. B.'S MAXI PRIEST | ST. BENEDICT'S DYLAN (2XW) | CH REDDICK'S PETERBILT (4XW) | ||
ST. BENEDICT'S CHERUB 1xGL | ||||
S.T.P.'S MELBA | CH PHIL'S LITTLE GEORGE ROM | |||
GR CH HAVANA BOY'S MAGGIE ROM | ||||
(Dam) CH S. GY.'S TERROR 4XW | ROCCA'S ALDO (game tested) 1xW B.I.S. | ROCCA'S STRYPER | GARNER'S TRAVIS (A.K.A.ROCCA'S STONEWALL) (2XW) (POR) | |
CH HOLCOMB'S AMBER | ||||
ROCCA'S TIKY | UNKNOWN | |||
UNKNOWN | ||||
D. E.'S SITTER | RADONJIC'S JUMBO (1XLG) ROM | T.J.'S BOSCO (1XW) | ||
T.J.'S SHEBA (1XW) | ||||
JUNIOR'S AMY | CH AUCLAIR'S TOM (5XW,1XL) | |||
NIKIC'S TAJGA 1XW |