G. YAÑEZ' MARGARITA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) D. JIMENEZ' COCHILOCO | R. MORALES' TOBY | R. MORALES' TRACK | MORALES & MORFIN'S ALACRAN | |
MORFIN'S ÑAÑARAS | ||||
R. MORALES' CANELA | MORALES & MORFIN'S ALACRAN | |||
MORFIN'S ÑAÑARAS | ||||
MORALES FANNY | STINSON'S NEGRO | GR CH ADAMS & CRUTCHFIELD'S ART (7XW) ROM | ||
STINSON'S QUEEN | ||||
MORALES' ROJA | MORFIN'S DICK | |||
CARVER'S SANDRA | ||||
(Dam) G. YAÑEZ' GRECA | D. JIMENEZ' COCHILOCO | R. MORALES' TOBY | R. MORALES' TRACK | |
R. MORALES' CANELA | ||||
MORALES FANNY | STINSON'S NEGRO | |||
MORALES' ROJA | ||||
YAZU | JIMENEZ' COCHILOCO | MORALES' TOBY | ||
MORALES FANNY | ||||
JIMENEZ´ MORRITA | CHARRASCAN | |||
JIMENEZ´ MORRIS |