YODABOOMS | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SGD'S YODA 2XW | CH CENTER'S BUDDY. | ^STR8UP'S (WILDSIDE'S) WILLIE ROM | LONG'S ABBE (POR) | |
HOWE'S FLOSSIE II | ||||
CENTER'S DIXELAND STUMP | WILDSIDE & KING'S STUMP 1XW | |||
CENTER'S DIXIE | ||||
SIMPSON'S PANDORA | WU-CLAN'S SLIM | WHITE'S TAB JR. | ||
WHITE'S SYBLE II | ||||
SLOOP'S TIGER (Tequila) | CAMPBELL'S APACHI RED MAN JR | |||
PALMERS TEILA | ||||
(Dam) PEPPERBLACK | STEWART'S MIKE MIKE | RK'S RIDDICK | CH WOODALL'S WEIRD JACK ROM | |
K-SHE ( MAINLINE'S HERSHEY ) | ||||
SCARBROUGH'S TINY TINA | SYMOND'S GOOD-SON | |||
SYMOND'S MALLORY | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |