DSK'S SERBESA 1XW | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ARCE'S JD POR | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | CADDELL'S COUNTRY BOY | ||
ELLIOTT'S BRENDY | |||||
ELLIOTT'S MAGIC | BOUDREAUX & FAVRE'S BILLY BOY | ||||
BOUDREAUX' BRANDY | |||||
CLEMMONS' LITTLE BIT | CLEMMONS' NIGGER TOBY (POR) | GR CH ADAMS' ZEBO (7XW) ROM | |||
CLEMMONS' PEPPER | |||||
BOUDREAUX' ROSE II | GR CH REDDICK'S HERMAN (5XW) | ||||
BOUDREAUX' LIZA | |||||
(Dam) WENG'S (HOLLAND) MABLE POR | HOLLAND'S T-ROY BROWN | CH SHABAZZ' LEROY BROWN | THIBODEAUX' EMILE (ROM) | ||
L.G'S MISS KIM ROM | |||||
GR CH (DSK'S) LG'S TINA | CH L.G.'S LITTLE MAN (ROM) | ||||
L.G'S MISS KIM ROM | |||||
HOLLAND'S WIMPY | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |||
COY'S BETTY JO (2XW)(1XL) POR | |||||
WALSTONS BUTCHER GIRL | WALSTON'S PRETTY BOY | ||||
WALSTON'S BLACKIE |