DSK VULTURE GIRL | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) DSK'S SERBESA 1XW | ARCE'S JD POR | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | ||
ELLIOTT'S MAGIC | |||||
CLEMMONS' LITTLE BIT | CLEMMONS' NIGGER TOBY (POR) | ||||
BOUDREAUX' ROSE II | |||||
WENG'S (HOLLAND) MABLE POR | HOLLAND'S T-ROY BROWN | CH SHABAZZ' LEROY BROWN | |||
GR CH (DSK'S) LG'S TINA | |||||
HOLLAND'S WIMPY | GR CH COY'S BANJO (5XW) ROM | ||||
WALSTONS BUTCHER GIRL | |||||
(Dam) DSK'S TOMBOY 1XW-1XL | CH DSK'S CUJO (3XW1XL) | PATRICK'S LINEAR POR | PATRICK'S RICK RUDE 1XW | ||
PATRICK'S HEIDI F | |||||
^ ZOELLER'S WINKY POR | GR CH COY'S BANJO (5XW) ROM | ||||
GR CH (DSK'S) LG'S TINA | |||||
WENG'S (HOLLAND) MABLE POR | HOLLAND'S T-ROY BROWN | CH SHABAZZ' LEROY BROWN | |||
GR CH (DSK'S) LG'S TINA | |||||
HOLLAND'S WIMPY | GR CH COY'S BANJO (5XW) ROM | ||||
WALSTONS BUTCHER GIRL |