MONTENEGRO KNL LEO | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH PURE BLOOD'S PAN 4XW-1XGL | DR KARLO & PURE BLOOD'S O'BRIAN ROM | MIM'S STUFF POR | MIM'S DOPEY | ||
MIM'S LIL' AMBER | |||||
HOLLAND'S CHERRY JUBILEE | HOLLAND'S CADILLAC II POR | ||||
BAILEY'S CHERRY | |||||
PURE BLOOD'S' CAJUN GIRL | BINGO KNL'S BILDER 1XW | DUHON'S CAJUN BOY 2XW | |||
CH DUHON'S HOOKER | |||||
DOBRE'S MEGA | BINGO KENNELS' LUI | ||||
BELLS HIGH'S RISE | |||||
(Dam) BILLY'S ( PBK & ILARIO) CH ROMA4W(B.I.S) DOY 2010 | GR CH STONEBOYS'S RIKI (5XW) R.I.P | CH MUGGY LINE'S MUGGY (5XW, 2XL)(ROM) | REBEL'S MUGGZ .. 1XL | ||
S.POP.SON'S CIA ROM | |||||
RUMA´S TEA (1XW) | SAVA'S JUKA | ||||
TENEX'S PITI | |||||
MONTENEGRO KENNELS' SAMBA | SEKI'S TAJGER (1XW,1XD,1XGL) | SEKI'S SONNY | |||
GORAN'S VANDA | |||||
MONTENEGRO KENNELS' NANNY | CH YANKEE KENNELS' YANKEE (3XW,1XL) ROM | ||||
CH BINGO KENNEL'S SHINA |