RUGICO'S SANDY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) RUGICO'S BLU | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) SIMPCA'S MOIRA | CH.PR LARUM'S BLASTIN BLITZEN OF TAZ | CH PR MIKESELL'S PORKY BOY OF TAZ | GR CH GARRETT'S REVELATION | |
GRCH PR MABBOTT'S SHADY LADY | ||||
CH PR LARUM'S REDWOOD JUSTA JEWEL | GRCH PR LARUM'S ORNERY OUTLAW DNA-P | |||
CH PR K'S REDWOOD JUST LIKE DUSTY | ||||
PR LARUM'S MEDNIGHT MAGIC | NGRCH GR CH 'PR' MARAUDER'S METEOR DNA-VIP | NGRCH GRCH / ARBA A1 CH 'PR' LARUM'S STORMIN NORMAN DNA-VIP | ||
GRCH PR KNOWLES SHADYTOWN GEORGIA PEACHES | ||||
CH ‘PR’ MARIN’S LARUMS DAZZLIN DALLAS TT DNA-VIP | CH 'PR' LARUM'S PHANTOM PILOT DNA-P | |||
CH 'PR'MARINS'KELLEY'S SHADOW DNA-P |