GO BOY'S GOLDEN | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TONY's TONY BOY | WALBERG'S HO BO | WALBERG'S ACE OF SPADES | WALBERG'S BEEJAY | ||
WALBERG'S YELLOW GIRL | |||||
MITCHEL'S SUGAR REES REEBA | OLIVER'S SUGAR REE | ||||
LEE'S LADY TRAMP | |||||
SCRITCHFIELD'S DIGIT | TAYLOR'S BLACKJACK | COCHRAN'S CRAZY CHIEF | |||
SHINN'S KILLER KATIE | |||||
SCRITCHFIELD'S EARLENE | GR CH SCRITCHFIELD'S BOOMER 5XW | ||||
SCRITCHFIELD'S CLEOPATRA | |||||
(Dam) WILLIAMS' ALEXIA | WILLIAM'S CHICO | WALKER'S LI'L CHINABOY | KELLY'S MOJO RISING 1XW-1XL | ||
KELLY'S NALA | |||||
WALKER'S WHITE DIAMOND | FARGO'S TEASPOON | ||||
TAMMY'S CASSIE GIRL | |||||
JONES' ASIA BLUE | JONES' ROCCOS BLUE LEGACY | JACKSON'S KOBY | |||
THOMAS KAHLUA SCARLETT | |||||
SHAFER'S BLUE STAR | SHAFER'S PRETTY BOY BLUE | ||||
BARNETT'S PANDORA |