MOORE'S DOLLAR BILL' | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HENDRIXSON'S SHILO | WHIDDEN'S DEACON JR. POR | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | BAILEY'S BINGO (1XW) | |
(KITTEN'S) MARLOWE'S PEACHES (POR) | ||||
BAILEY & LONG'S BLITZ | BAILEY'S BINGO (1XW) | |||
RICHARDSON'S CREAM | ||||
WHIDDEN'S FLAME | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | BAILEY'S BINGO (1XW) | ||
(KITTEN'S) MARLOWE'S PEACHES (POR) | ||||
BAILEY & LOCKES' TWISTER | BAILEY'S BINGO (1XW) | |||
RICHARDSON'S CREAM | ||||
(Dam) TOWNE'S PIPER | HOLLAND'S DOLLAR | PERNNELL'S RED BARON | C & H'S LITTLE CEASAR | |
JACKSON'S CHILO | ||||
HOLLAND'S BRANDI | CH EDWARDS' CHINABUCK (3XW)(2XL) | |||
HALES' MAYBELLE | ||||
LEWIS 400 | REID'S LUTHER | REID'S MOJO | ||
REID'S RED DELTA | ||||
BRAKE'S GRACE | BRAKE'S TAPPY | |||
BRAKE'S GINGER |