CLEMMONS ELI SHADOW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CLEMMONS' NIGGER TOBY. POR | GR CH ADAMS' ZEBO (7XW) ROM | LONZO'S ANDY | MC CRAW'S SNOWBALL | |
JOHNSON'S BLACK LIL | ||||
LONZO'S ANGIE | BEAL'S POWHATTAN | |||
GREGG'S LADY | ||||
CLEMMONS' PEPPER | CUMMINGS' ELI II (1XW) | CLAYTON'S ELI JR (2XW) | ||
CLEMMONS' JU JU | ||||
CUMMINGS' DEAR ABBY (1XW) | CLAYTON'S ELI JR (2XW) | |||
CLEMMONS' SANDY | ||||
(Dam) BOUDREAUX' ROSE II | GR CH REDDICK'S HERMAN (5XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |
LONG'S BABY POR | ||||
BOUDREAUX' LINUS | BOUDREAUX' SKIPPER | |||
BOUDREAUX' BUBBLE GUM | ||||
BOUDREAUX' LIZA | KEMMER'S MACHO (2XW) | WALLING'S BULLYSON (2XW)(1XL) | ||
ART'S MISSY (2XW) ROM | ||||
(BOUDREAUX' T-BELL) MORFIN'S ÑAÑARAS (1XW) | WALLING'S BULLYSON (2XW)(1XL) | |||
LONG'S TUFFY ROM |