PLAYING | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) RED $$ICEMAN'S $RAY CHARLES $$ | RRK MIKE | BENCHMARK KENNEL'S CONAN | AYCART & RED TIDE KENNELS' CRASH (2XW-1XGL) | ||
RED TIDE KENNEL'S MIA | |||||
M.R. APACHE GIRL (STOLEN) | ANGEL'S BEST OF APACHE (2XW) | ||||
CREWS' SASSY LADY POR | |||||
RRK DAY' JA | READY ROCK'S DEAD-EYE 1XW | CH POWERHOUSE KENNELS DEADLIFT (4XW) ROM | |||
WALKER'S LIL HORNET | |||||
RRK TRINITY XX | READY ROCK'S DEAD-EYE 1XW | ||||
TILLIS' HOLLYWOOD | |||||
(Dam) RED ICEMAN'$ 10$TACK$ BITCH | QUINN BROWN | RAGING BULL'S APACHE 1XW^ POR | DUNLAVY'S (SCHOOLBOY'S) BIG RED 1XW, 1XGL ROM ^ | ||
RAGING BULL'S SNOWBALL | |||||
1XW NALA BROWN BIS | CH ROSARIO'S BENNY BONES 3xw1xlDG | ||||
PITSTOP'S CINDY | |||||
LYNX WILDCAT | DEMAREST'S CHULO 1XW/1XW OTC | CH DEMAREST CHOPPER (3xW)&(2otc) | |||
DEMAREST MIRANDA (1xW) | |||||
1XW NALA BROWN BIS | CH ROSARIO'S BENNY BONES 3xw1xlDG | ||||
PITSTOP'S CINDY |