NATION'S SAMSON | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HOWE'S REDNECK 1X | LONG'S ABBE (POR) | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | |
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | ||||
ORR'S DOLLY | CH CRENSHAW'S JEEP (4XW) ROM | |||
YBARRA'S COGINA | ||||
HOWE'S FLOSSIE II | LONG'S WERDO (ROM) | CH CRENSHAW'S JEEP (4XW) ROM | ||
ORR'S DOLLY | ||||
GARRETT'S FLOSSIE | CH CRENSHAW'S JEEP (4XW) ROM | |||
FLOWERS & STOSSEL'S SOLLY | ||||
(Dam) MOSES' BABY ROSEBUD | NARON & T- BONES BRUNO | T-BONE'S CASPOR | CH CRAIG'S BUCK | |
GD CH CRAIG'S BELL STAR | ||||
T-BONES RUBY NARON | CH T-BONE & MYLES ZACK | |||
T- BONE & MYLES BIG GIRL | ||||
MOSES' ROSEBUD | TRISTAN'S BUD MAN | WSK'S & BERKLEY'S NITRO | ||
VOLZ RED KIMBER-LITE | ||||
HERRING'S SUZI Q | FORD'S BLUE THUNDER II | |||
WATTERS' BLUE VELVET |