S.I. KENNEL´S MACHO CHOCOLATE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ZUÑIGA´S DADO | .HUGO DE LIRA´S PELAVACAS. | CH HNOS MUÑOZ KENNEL´S TAYSON 3XW | HNOS MUÑOZ KENNELS'DANDITO (1XW) (1XL) | ||
HNOS MUÑOZ KENNELS'CRASY | |||||
.HUGO DE LIRA´S SOMBRA. | CH LUIS GONZALEZ´TURKO 4XW | ||||
.HUGO DE LIRA´S TEXANA. | |||||
ZUÑIGA´S CHOCOLATA | CH ZUÑIGA´S BANDIDO 3XW | COCONO´S CARAMBA 1XW | |||
GR CH CHUY PANADERO´S GORDA (5XW) | |||||
ZUÑIGA´S CHICANA 2XW | CH ZUÑIGA´S BANDIDO 3XW | ||||
VIDAL´S DAYSI | |||||
(Dam) CHIKANA II | . HITLER . | AQUILES JACK | CONSTANTIN | ||
NEGRA.. | |||||
ZUÑIGA´S CHOCOLATA | CH ZUÑIGA´S BANDIDO 3XW | ||||
ZUÑIGA´S CHICANA 2XW | |||||
LADY BRANDY | CH LUEVANO´S CANELO 3XW, 1XL | LUEVANO´S EL CHATO | |||
LUEVANO´S .CHILINDRINA VIEJA | |||||
.HUGO DE LIRA´S LA PIRAÑA. | ANDRES AGS´BETHOVEN | ||||
.HUGO DE LIRA´S MONA. |