RPK MEGATRÓN | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) RPK GLOCK | CHARLY LPK LUCAS. | CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | ||
CHARLY Y FER LPK ZORRITA... | |||||
CHARLY LPK LOTHA 1XW.. | J.OCHOA MAMUT LPK | ||||
J.OCHOA LA CHULE LPK 1XW 1XBIS 1XLG. | |||||
RPK'S RONDA. | GTM KENNEL CH APOLLO 4XW | GTM SHERKAN | |||
GTM INDIAN/JEEP KODIE AKA KODIE 2XW | |||||
GTM TESLA | GTM MALUCIUS 2XW 1XLG GIS. | ||||
GTM VILIBELL | |||||
(Dam) RPK ISIS | RPK'S CANELO 1XLG | REBELION KENNEL'S PUAS | FORTIN KENNELS' CHAMUCO | ||
FORTIN KENNEL'S CUIJA | |||||
REBELION KENNEL'S TOMASA | * AZTEC DEVIL'S MANDRIL 4XW 2XLG * | ||||
FORTIN KENNELS' PANTERITA | |||||
RPK'S RONDA. | GTM KENNEL CH APOLLO 4XW | GTM SHERKAN | |||
GTM INDIAN/JEEP KODIE AKA KODIE 2XW | |||||
GTM TESLA | GTM MALUCIUS 2XW 1XLG GIS. | ||||
GTM VILIBELL |