PATRICK'S LISA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PATRICK'S HOMER ROM (2X) | PATRICK'S EL DOS BITS CORTARO | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | |
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S DAISY | INDIAN BOLIO ROM | |||
WYATT'S SABLE | ||||
ROMERO'S CRICKET | ADKINS' BENNI | CLOUSE'S MUSTANG | ||
CLOUSE'S IVY | ||||
ADKINS' FREYJA | CLOUSE'S MUSTANG | |||
CLOUSE'S IVY | ||||
(Dam) PATRICK'S JUDY II | PATRICK'S HOMER ROM (2X) | PATRICK'S EL DOS BITS CORTARO | INDIAN BOLIO ROM | |
PATRICK'S DAISY | ||||
ROMERO'S CRICKET | ADKINS' BENNI | |||
ADKINS' FREYJA | ||||
PATRICK'S SALLY | CH THRIFT'S BOBBY JR (4XW) | PATRICK'S BULL BOY BOB ROM | ||
PATRICK'S MABEL | ||||
PATRICK'S BILLY II | PATRICK'S BULL BOY BOB ROM | |||
ANDERSON'S ROSE |