**** SMITTY'S BUDDY BOY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) **** SMITTY'S JETHRO R.O.M. | GR CH RISING STAR'S SPARKY (6XW) | BOYLES' JAZZMAN (POR) | WCC'S RIGHT HAND MAN (2XW) | ||
BOYLES' POGO | |||||
FLOYD'S FLAUNCEY | CH S.T.P.'S BLACK PAZMANIAN (4XW) ROM | ||||
HOUSE OF PAIN'S BLACK BETTY | |||||
PONTE'S COURTNEY LOVE ROM | CH. HARDCORE KENNEL'S MILO | CH. HARDCORE KENNEL'S RED MAN (ROM) | |||
HARDCORE KENNEL'S PEPSI (ROM) | |||||
R&R JONES' THELMA LOU | R & R'S WILD BILL CODY | ||||
R&R JONES ' KRAZY KATIE | |||||
(Dam) SALUTE KNL'S SURVIVER | CH SCOOTER'S EMMITT ROM | COCHRAN'S TIMEX | VON'S ZACHARIA (2XW-1XL) | ||
SCOATES' ECLIPSE | |||||
COCHRAN'S MISTY (1XGL) | VON'S ZACHARIA (2XW-1XL) | ||||
SCOATES' HAIL MARY | |||||
PONTE'S SAD EYES | R&R'S JONE'S HOT ROD | JONE'S RASTUS | |||
R&R JONES' TINY (1XW) (ROM) | |||||
R&R'S JONES RAZZLE DAZZLE | JONE'S RASTUS | ||||
R&R JONES' TINY (1XW) (ROM) |