LPK TORMENTA. | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | J.OCHOA JAMBO... | M.SANCHEZ ANTARES... | ||
J.OCHOA CHOCOLATA.. | |||||
P.MARTINEZ (PALILLO) CHURRA. | NOE'S CHURROS 2XW | ||||
P.MARTINEZ (PALILLO) MARCELA.... | |||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | J.OCHOA JAMBO... | |||
P.MARTINEZ (PALILLO) CHURRA. | |||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | ||||
J. OCHOA'S NEGRA TOMASA... | |||||
(Dam) CHARLY LPK LOTHA 1XW.. | J.OCHOA MAMUT LPK | M. CALLEJAS´ DUNCAN | M. CALLEJAS' ALVIN | ||
M. CALLEJAS' BEAUTY | |||||
M. CALLEJAS GENIA | MOLOCK'S REX.......EL GUERO PALMA | ||||
M.CALLEJAS CARIÑO | |||||
J.OCHOA LA CHULE LPK 1XW 1XBIS 1XLG. | M. CALLEJAS ZAMBO | A. CARDENAS' CRAZY JR | |||
SUPER GAME KENNEL'S / GARZA SALSITA | |||||
J.OCHOA LA BURRA... | J.OCHOA CEBU 1XL... | ||||
J.OCHOAS CHILINDRINA |