JABALI'S KENNELS AKANE 1XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH JABALI'S KENNELS COCODRILO 6XW 1XL | GR CH CAUDILLO'S DORIAN 6XW | CH CAUDILLO'S BOLIO 5XW 1XLG | ARTHUR'S CHOCOLATE BOLIO | |
ARTHUR LOCA | ||||
CHUY VIDRIERO LOCA | UNKNOWN | |||
UNKNOWN | ||||
CAUDILLO'S LOCA JOVEN | DOBLE GR CH ARMANDO BRUTUS• 11XW | ARMANDO NEY 2XW | ||
ARMANDO LADY | ||||
ARTHUR'S LA LADY 1XW | UNKNOWN | |||
UNKNOWN | ||||
(Dam) MARIO'S LLESCA | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |